<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masahiko Sunami</title>
	<atom:link href="http://www.bigbossmas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbossmas.com</link>
	<description>Live Sound Engineer, Web Programmer, and Media Artist based in Los Angeles</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List of Mobile Device User Agents, Screen Sizes, and Pixel Aspect Ratio</title>
		<link>http://www.bigbossmas.com/web-programming/list-of-mobile-device-sizes/</link>
		<comments>http://www.bigbossmas.com/web-programming/list-of-mobile-device-sizes/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:01:29 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[aspect-ratio]]></category>
		<category><![CDATA[device-height]]></category>
		<category><![CDATA[device-width]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[user agent]]></category>

		<guid isPermaLink="false">http://www.bigbossmas.com/?p=174</guid>
		<description><![CDATA[In an effort to get a sense of different device dimensions of various mobile devices, I coded this page that captures user agent and device information. <a href="http://www.bigbossmas.com/web-programming/list-of-mobile-device-sizes/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to get a sense of device width, height, and pixel aspect ratio of various mobile devices out there, I decided to spend a day wrestling with JavaScript and PHP to create a page that records visitor&#8217;s user agent and device information. It took some doing, but I ended up with this page, which records your User Agent, Device Width, Device Height, Pixel Aspect Ratio, and Device Orientation if same spec doesn&#8217;t already exist in the database. Your device information and table of collected data are displayed below.</p>
<p>I am separating the list of mobile devices from PC&#8217;s by seeing if device orientation is defined or not. (Orientation is 0 for portrait, 90/-90 for landscape,  or &#8220;undefined&#8221;.) You should be able to get a sense of what each devices are, by looking at user agents (iPhone, iPad, Android, etc&#8230;), but same device with different OS versions will also record as separate entry, and of course same device using a different browser. For more information on user agents, I think these pages are good start:</p>
<ul>
<li><a href="http://googlewebmastercentral.blogspot.com/2011/03/mo-better-to-also-detect-mobile-user.html" target="_blank">http://googlewebmastercentral.blogspot.com/2011/03/mo-better-to-also-detect-mobile-user.html</a></li>
<li><a href="http://en.wikipedia.org/wiki/User_agent" target="_blank">http://en.wikipedia.org/wiki/User_agent</a></li>
</ul>
<p>If you&#8217;d like, please use the comment area to comment on your device&#8230;</p>
<p><em>DISCLAIMER: No information other than the device information mentioned above are stored in the database. You need JavaScript and Cookies enabled for it to see your device information and record.</em></p>
<hr /><script type="text/javascript">
function createCookie(name,value,days) {
	if (days) {
		var date = new Date();
		date.setTime(date.getTime()+(days*24*60*60*1000));
		var expires = "; expires="+date.toGMTString();
	}
	else var expires = "";
	document.cookie = name+"="+value+expires+"; path=/";
}
function readCookie(name) {
	var nameEQ = name + "=";
	var ca = document.cookie.split(";");
	for(var i=0;i < ca.length;i++) {
		var c = ca[i];
		while (c.charAt(0)==" ") c = c.substring(1,c.length);
		if (c.indexOf(nameEQ) == 0) return c.substring(nameEQ.length,c.length);
	}
	return null;
}
var scrWidth = screen.width;
var scrHeight = screen.height;
var aspectRatio = window.devicePixelRatio;
var orientation = window.orientation;
var agentCode = navigator.userAgent.replace(/;/gi, "---").replace(/,/gi, "***");                             
var cookieData = agentCode+"___"+scrWidth+"___"+scrHeight+"___"+aspectRatio+"___"+orientation;
if ( window.navigator.cookieEnabled && readCookie("deviceData") != cookieData ) {
	createCookie("deviceData",cookieData,0);
	window.location.reload();
}
</script><h3>Your Device Information:</h3><p>CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</p><script>
			if ( !window.navigator.cookieEnabled ) {
				document.write("<p><em>Cookie is disabled.</em></p>");
			}
			</script>
			<noscript>
				<p><em>Javascript is disabled.</em></p>
			</noscript><hr /><h3>Recorded Devices:</h3><h4>Mobile Device (orientation defined)</h4><table><tr><th>User Agent</th><th>Device Width</th><th>Device Height</th><th>Aspect Ratio</th></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.2.3; en-us; Droid Build/FRK76) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1</td><td>320</td><td>544</td><td>1.5</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; Sensation_4G Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/5.0 Safari/533.16</td><td>360</td><td>555</td><td>1.5</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; Sensation_4G Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/5.0 Safari/533.16</td><td>360</td><td>615</td><td>1.5</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; BNTV250 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Safari/533.1</td><td>600</td><td>984</td><td>1</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; Sprint APC715CKT Build/GRJ22) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1</td><td>360</td><td>580</td><td>1.5</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; Sprint APC715CKT Build/GRJ22) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1</td><td>360</td><td>640</td><td>1.5</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; SPH-D710 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1</td><td>320</td><td>508</td><td>1.5</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 3.2.1; en-us; A200 Build/HTK55D) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13</td><td>800</td><td>1280</td><td>1</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 3.2.1; en-us; Sony Tablet S Build/THMAS0042) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13</td><td>800</td><td>1280</td><td>1</td></tr><tr><td>Mozilla/5.0 (Linux; U; Android 3.2.1; en-us; Sony Tablet S Build/THMAS0042) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13</td><td>1280</td><td>800</td><td>1</td></tr><tr><td>Mozilla/5.0 (Linux; U; Linux Ventana; en-us; Transformer TF101 Build/HTK75) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/8.0 Safari/534.13</td><td>1280</td><td>800</td><td>1</td></tr><tr><td>Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3</td><td>768</td><td>1024</td><td>1</td></tr><tr><td>Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3</td><td>320</td><td>480</td><td>2</td></tr><tr><td>Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Safari/6533.18.5</td><td>320</td><td>480</td><td>1</td></tr></table><h4>PC (orientation undefined)</h4><table><tr><th>User Agent</th><th>Device Width</th><th>Device Height</th><th>Aspect Ratio</th></tr><tr><td>Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)</td><td>1280</td><td>1024</td><td>undefined</td></tr><tr><td>Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)</td><td>1280</td><td>960</td><td>undefined</td></tr><tr><td>Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; BRI/1; InfoPath.2; .NET4.0C; .NET4.0E; MALC)</td><td>1920</td><td>1080</td><td>undefined</td></tr><tr><td>Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CPNTDF; InfoPath.3; .NET4.0C; BRI/2)</td><td>1366</td><td>768</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1</td><td>1440</td><td>900</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0) Gecko/20100101 Firefox/10.0</td><td>1680</td><td>1050</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0.1) Gecko/20100101 Firefox/10.0.1</td><td>1680</td><td>1050</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0.2) Gecko/20100101 Firefox/10.0.2</td><td>1920</td><td>1200</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/20100101 Firefox/9.0.1</td><td>1920</td><td>1080</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3</td><td>1920</td><td>1200</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11</td><td>1280</td><td>800</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.39 Safari/535.19</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10</td><td>1366</td><td>768</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10</td><td>1920</td><td>1080</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10</td><td>2560</td><td>1440</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1920</td><td>1200</td><td>1</td></tr><tr><td>Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26</td><td>1440</td><td>900</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1280</td><td>800</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11</td><td>1280</td><td>800</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11</td><td>1440</td><td>900</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1</td><td>1024</td><td>768</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2</td><td>1024</td><td>768</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1</td><td>1280</td><td>1024</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1</td><td>1024</td><td>768</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2</td><td>1440</td><td>900</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0</td><td>1440</td><td>900</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1280</td><td>720</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1280</td><td>800</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1920</td><td>1200</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11</td><td>1366</td><td>768</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11</td><td>2048</td><td>1152</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1024</td><td>768</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1366</td><td>768</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11</td><td>1920</td><td>1200</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11</td><td>1600</td><td>900</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.20 (KHTML, like Gecko) Chrome/19.0.1036.7 Safari/535.20</td><td>1600</td><td>900</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/19.0.1041.0 Safari/535.21</td><td>1680</td><td>1050</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1200</td><td>1920</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7</td><td>1920</td><td>1080</td><td>1</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1</td><td>1680</td><td>1050</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2</td><td>1366</td><td>768</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1</td><td>1920</td><td>1200</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26 ( .NET CLR 3.5.30729)</td><td>1920</td><td>1080</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27</td><td>1280</td><td>1024</td><td>undefined</td></tr><tr><td>Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51</td><td>1024</td><td>1024</td><td>1</td></tr><tr><td>Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7</td><td>1920</td><td>1080</td><td>1</td></tr><tr><td>Mozilla/5.0 (compatible; MSIE 9.0; Windows Phone OS 7.5; Trident/5.0; IEMobile/9.0; SAMSUNG; SGH-i677)</td><td>480</td><td>800</td><td>undefined</td></tr><tr><td>Opera/9.80 (Windows NT 5.1; U; Edition United States Local; en) Presto/2.10.229 Version/11.61</td><td>1024</td><td>768</td><td>1</td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbossmas.com/web-programming/list-of-mobile-device-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Essential WordPress Plugins</title>
		<link>http://www.bigbossmas.com/wordpress/most-essential-wordpress-plugins/</link>
		<comments>http://www.bigbossmas.com/wordpress/most-essential-wordpress-plugins/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:50:08 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Wordpress Tricks]]></category>

		<guid isPermaLink="false">http://www.bigbossmas.com/?p=163</guid>
		<description><![CDATA[From my experience, you want to use as few plugins as possible to keep your site lightweight, but there are number of plugins that I rely on for almost every site I create. <a href="http://www.bigbossmas.com/wordpress/most-essential-wordpress-plugins/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-164" title="Plug In!" src="http://www.bigbossmas.com/wp-content/uploads/2012/02/wordpress-plugins.jpg" alt="Plug In!" width="320" height="251" />From my experience as a WordPress theme developer, I believe that you need to use as few plugins as you can, to keep your site lightweight and fast. Of course, the plugins that you use should be well written and lightweight as well. So if I need more functionality, I usually just code it into my theme functions.php file; It&#8217;s relatively straight forward and you can really dial in the code to suit exactly what you need.</p>
<p>Having said that, there are number of plugins that I rely on for almost every site I create. These plugins offer functionality that are otherwise too hard to implement and maintain, are all relatively lightweight, well written, have good support, and they are all FREE! I hope that you find it useful, and feel free to comment if I think I missed something.</p>
<p>By the way, I don&#8217;t use plugins for integrating social media, such as Facebook like buttons, Like box, Tweet buttons, etc. I tried most of the plugins out there, but they are usually too stylized, lack functionality/flexibility, use outdated code, and/or too heavy and slow. So I always coded it right into the theme, but I&#8217;ll explain that later in another post&#8230;</p>
<hr />
<h3>Site functionality</h3>
<h4><a href="http://wordpress.org/extend/plugins/contact-form-7/" target="_blank">Contact Form 7</a> &amp; <a href="http://wordpress.org/extend/plugins/really-simple-captcha/" target="_blank">Really Simple CAPTCHA</a></h4>
<p>I think this is the best free contact form plugin. It lets you create a form fairly easily, and Really Simple CAPTCHA adds CAPTCHA functionality to the contact form which is easy and effective. Only downside is that you need to use good amount of HTML, but on the other hand it gives you great flexibility.</p>
<h4><a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">All in One SEO Pack</a></h4>
<p>There is a lot of debate about whether this is the best SEO plugin or not, but I use it since it does what I need it to do. Only thing it lacks is ability to add &#8220;nofollow&#8221; tags, but for the most people I don&#8217;t think that&#8217;s a necessity.</p>
<h4><a href="http://wordpress.org/extend/plugins/google-sitemap-generator/" target="_blank">Google XML Sitemaps</a></h4>
<p>It automatically generates XML site maps for search engines, as well as notify them when there is a change, and it&#8217;s really easy to use. Just set it and forget it!</p>
<h4><a href="http://wordpress.org/extend/plugins/wp-realtime-sitemap/" target="_blank">WP Realtime Sitemap</a></h4>
<p>You can create a site map page really easily with this plugin which automatically generates a list of pages and posts with a single shortcode. You just need to set a few settings and you are good to go. Easy.</p>
<hr />
<h3>Backend Helpers</h3>
<h4><a href="http://wordpress.org/extend/plugins/wp-realtime-sitemap/" target="_blank">WP-DB-Backup</a></h4>
<p>There are other backup plugins, of course, but I feel secure with using this plugin along with semi-regular backup of wp-contents folder. I usually set up an email address dedicated to receiving the regular backup of the database that this plugin sends. Great.</p>
<h4><a href="http://wordpress.org/extend/plugins/wp-super-edit/" target="_blank">WP Super Edit</a></h4>
<p>It lets you customize toolbar for TinyMCE Visual Editor, so you can pick and choose the buttons you want your client to use. As opposed to a popular <a href="http://wordpress.org/extend/plugins/tinymce-advanced/" target="_blank">TinyMCE Advanced</a> plugin, this one lets you add custom CSS style menu, and I also find this one faster.</p>
<h4><a href="http://wordpress.org/extend/plugins/page-comments-off-please/" target="_blank">Page Comments Off Please</a></h4>
<p>This plugin disables comments for new pages by default, so you don&#8217;t need to go into Quick Edit menu for each page to turn them off. Awesome.</p>
<h4><a href="http://wordpress.org/extend/plugins/shortcode-empty-paragraph-fix/" target="_blank">Shortcode Emptry Paragraph Fix</a></h4>
<p>I love shortcodes for adding HTML and PHP code to posts and pages without having to worry about the Visual Editor jumble the code up. Except when you have shortcode in the beginning of the post/page to which WordPress adds a paragraph tag. This plugin effectively stops that. Brilliant.</p>
<hr />
<h3>Security</h3>
<p><em>Better safe than sorry &#8211; Save yourself time and money because there are people out there who wants to hack your site!</em></p>
<h4><a href="http://wordpress.org/extend/plugins/secure-wordpress/" target="_blank">Secure WordPress</a></h4>
<p>This plugin gives you some basic enhancements to a WordPress installation.</p>
<h4><a href="http://wordpress.org/extend/plugins/wordpress-firewall-2/" target="_blank">WordPress Firewall 2</a></h4>
<p>Updated version of the plugin that will block some obvious attempts to hack your site.</p>
<h4><a href="http://wordpress.org/extend/plugins/block-bad-queries/" target="_blank">Block Bad Queries (BBQ)</a></h4>
<p>This plugin will block invalid php queries that are potential attacks.</p>
<h4><a href="http://wordpress.org/extend/plugins/limit-login-attempts/" target="_blank">Limit Login Attempts</a></h4>
<p>Locks a user account after a set number of failed login. It stops a brute force hack where a hacker program will attempt to log into your site by going through password combinations.</p>
<h4><a href="http://wordpress.org/extend/plugins/exploit-scanner/" target="_blank">Exploit Scanner</a></h4>
<p>It gives you a tool to scan your site for possible virus and malicious code. Not really necessary but it won&#8217;t hurt.</p>
<hr />
<h3>Other Plugins that I use often</h3>
<h4><a href="http://wordpress.org/extend/plugins/advanced-custom-fields/" target="_blank">Advanced Custom Fields</a></h4>
<p>This lets you easily add and customize custom fields, with great flexibility. Best feature is that you can choose what kind of field you want to add, including WYSIWYG editor and image uploader. You can then use it in your theme with post_meta tags just like a normal custom field. I use it on almost all the sites I create.</p>
<h4><a href="http://wordpress.org/extend/plugins/efficient-related-posts/" target="_blank">Efficient Related Posts</a></h4>
<p>I used to use <a href="http://wordpress.org/extend/plugins/yet-another-related-posts-plugin/" target="_blank">Yet Another Related Post Plugin</a>, which is an effective and well written plugin, except that it generates the related posts list dynamically every single time. If you have lots of posts, it can slow down your site considerably. Instead, Efficient Related Posts plugin generates the list and saves it in a database when you create a new post. So if you have lots of posts, it will take some time to refresh your list, but it only happens when you create a new post, and it won&#8217;t slow down the site for users. Only downside that is that it only creates the list based on your tags.</p>
<h4><a href="http://wordpress.org/extend/plugins/display-widgets/" target="_blank">Display Widgets</a></h4>
<p>Adds functionality to widgets where you can choose which pages/posts to show/hide a widget on. Some of the older widgets won&#8217;t work with it, and also is_dynamic_sidebar will still give you TRUE even if you have all the widgets turned off, but other than that, it&#8217;s a super useful plugin.</p>
<h4><a href="http://www.johnmorrisonline.com/smarts3/" target="_blank">SmartS3 Video Plugin</a></h4>
<p>I recommend my clients to use Amazon S3 for hosting video content for speed. One great feature of Amazon S3 service is that it lets you use signed URL&#8217;s to access your file, which means you don&#8217;t need to make your files public. However, incorporating signed URL to a video player is a challenge. This plugin does it all, using HTML5 code with Flow Player fallback (you can change to JW Player if you want). It&#8217;s only a BETA release right now, but it still works pretty well.</p>
<h4><a href="http://wordpress.org/extend/plugins/wordpress-simple-survey/" target="_blank">WP Simple Survey</a></h4>
<p>I use this plugin for my client who wants a quiz functionality. Unlike other quiz plugin, this one lets you create a quiz, and then redirects a user to a specific page depending on the score. You can upgrade it to a paid version which will let you create more than one quiz, and also give you more options. Not the most easy plugin to use, but it works well and it offers functionality that no other plugins do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbossmas.com/wordpress/most-essential-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Renewal!!</title>
		<link>http://www.bigbossmas.com/blog/site-renewal/</link>
		<comments>http://www.bigbossmas.com/blog/site-renewal/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:20:23 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://www.bigbossmas.com/?p=1</guid>
		<description><![CDATA[After a long hiatus, I have finally set up my own professional site showcasing my work as a live sound engineer and web programmer. <a href="http://www.bigbossmas.com/blog/site-renewal/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus and creating numerous websites for other people, I have finally set up my own professional website!!</p>
<div id="attachment_155" class="wp-caption alignright" style="width:270px;"><img src="http://www.bigbossmas.com/wp-content/uploads/2012/01/mas-hakone.jpg" alt="Mas at Kuzuryu Shrine, Hakone, Japan" title="Mas at Kuzuryu Shrine, Hakone, Japan" width="270" height="360" class="size-full wp-image-155" /><p class="wp-caption-text">Happy year of Dragon! - at the Kuzuryu Shrine (Shrine of Nine-Headed Dragon) in Hakone, Japan</p></div>I have been needing to set up a site that will showcase my professional work as a live sound engineer and web programmer, but it&#8217;s always hard to do things for yourself&#8230; Now that I have finally gotten around to doing it, I hope that this site will serve for those interested in my work to get a sense of who I am and what I do.</p>
