List of Mobile Device User Agents, Screen Sizes, and Pixel Aspect Ratio
In an effort to get a sense of device width, height, and pixel aspect ratio of various mobile devices out there, I decided to spend a day wrestling with JavaScript and PHP to create a page that records visitor’s user agent and device information. It took some doing, but I ended up with this page, which records your User Agent, Device Width, Device Height, Pixel Aspect Ratio, and Device Orientation if same spec doesn’t already exist in the database. Your device information and table of collected data are displayed below.
I am separating the list of mobile devices from PC’s by seeing if device orientation is defined or not. (Orientation is 0 for portrait, 90/-90 for landscape, or “undefined”.) You should be able to get a sense of what each devices are, by looking at user agents (iPhone, iPad, Android, etc…), but same device with different OS versions will also record as separate entry, and of course same device using a different browser. For more information on user agents, I think these pages are good start:
- http://googlewebmastercentral.blogspot.com/2011/03/mo-better-to-also-detect-mobile-user.html
- http://en.wikipedia.org/wiki/User_agent
If you’d like, please use the comment area to comment on your device…
DISCLAIMER: No information other than the device information mentioned above are stored in the database. You need JavaScript and Cookies enabled for it to see your device information and record.
Your Device Information:
CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Recorded Devices:
Mobile Device (orientation defined)
| User Agent | Device Width | Device Height | Aspect Ratio |
|---|---|---|---|
| Mozilla/5.0 (Linux; U; Android 2.2.3; en-us; Droid Build/FRK76) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 320 | 544 | 1.5 |
| Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; Sensation_4G Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/5.0 Safari/533.16 | 360 | 555 | 1.5 |
| Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; Sensation_4G Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/5.0 Safari/533.16 | 360 | 615 | 1.5 |
| Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; BNTV250 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Safari/533.1 | 600 | 984 | 1 |
| Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; Sprint APC715CKT Build/GRJ22) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 360 | 580 | 1.5 |
| Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; Sprint APC715CKT Build/GRJ22) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 360 | 640 | 1.5 |
| Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; SPH-D710 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | 320 | 508 | 1.5 |
| Mozilla/5.0 (Linux; U; Android 3.2.1; en-us; A200 Build/HTK55D) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13 | 800 | 1280 | 1 |
| Mozilla/5.0 (Linux; U; Android 3.2.1; en-us; Sony Tablet S Build/THMAS0042) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13 | 800 | 1280 | 1 |
| Mozilla/5.0 (Linux; U; Android 3.2.1; en-us; Sony Tablet S Build/THMAS0042) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13 | 1280 | 800 | 1 |
| Mozilla/5.0 (Linux; U; Linux Ventana; en-us; Transformer TF101 Build/HTK75) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/8.0 Safari/534.13 | 1280 | 800 | 1 |
| Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 768 | 1024 | 1 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 320 | 480 | 2 |
| Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Safari/6533.18.5 | 320 | 480 | 1 |
PC (orientation undefined)
| User Agent | Device Width | Device Height | Aspect Ratio |
|---|---|---|---|
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 1280 | 1024 | undefined |
| Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1280 | 960 | undefined |
| Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; BRI/1; InfoPath.2; .NET4.0C; .NET4.0E; MALC) | 1920 | 1080 | undefined |
| Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CPNTDF; InfoPath.3; .NET4.0C; BRI/2) | 1366 | 768 | undefined |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 1440 | 900 | undefined |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0) Gecko/20100101 Firefox/10.0 | 1680 | 1050 | undefined |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 | 1680 | 1050 | undefined |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 | 1920 | 1200 | undefined |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 1920 | 1080 | undefined |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3 | 1920 | 1200 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 1280 | 800 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.39 Safari/535.19 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10 | 1366 | 768 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10 | 1920 | 1080 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10 | 2560 | 1440 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1920 | 1200 | 1 |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; de; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26 | 1440 | 900 | undefined |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1280 | 800 | 1 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 1280 | 800 | 1 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 1440 | 900 | 1 |
| Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 | 1024 | 768 | undefined |
| Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 | 1024 | 768 | undefined |
| Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 1280 | 1024 | undefined |
| Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 1024 | 768 | undefined |
| Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2 | 1440 | 900 | undefined |
| Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0 | 1440 | 900 | undefined |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1280 | 720 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1280 | 800 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1920 | 1200 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 1366 | 768 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 2048 | 1152 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1024 | 768 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1366 | 768 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 | 1920 | 1200 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 1600 | 900 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.20 (KHTML, like Gecko) Chrome/19.0.1036.7 Safari/535.20 | 1600 | 900 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/19.0.1041.0 Safari/535.21 | 1680 | 1050 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1200 | 1920 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 | 1920 | 1080 | 1 |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 | 1680 | 1050 | undefined |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 | 1366 | 768 | undefined |
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 1920 | 1200 | undefined |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26 ( .NET CLR 3.5.30729) | 1920 | 1080 | undefined |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27 | 1280 | 1024 | undefined |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51 | 1024 | 1024 | 1 |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 1920 | 1080 | 1 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows Phone OS 7.5; Trident/5.0; IEMobile/9.0; SAMSUNG; SGH-i677) | 480 | 800 | undefined |
| Opera/9.80 (Windows NT 5.1; U; Edition United States Local; en) Presto/2.10.229 Version/11.61 | 1024 | 768 | 1 |
From my experience as a WordPress theme developer, I believe that you need to use as few plugins as you can, to keep your site lightweight and fast. Of course, the plugins that you use should be well written and lightweight as well. So if I need more functionality, I usually just code it into my theme functions.php file; It’s relatively straight forward and you can really dial in the code to suit exactly what you need.